Diamond Blade Segments for Stone Block Cutting

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Fujian

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-03 06:57

  • Browse the number:

    43

Send an inquiries

Company Profile

Fujian Wanlong Diamond Tool Co., Ltd.

By certification [File Integrity]

Contact:Mr. Guo(Mr.)  

Email:

Telephone:

Phone:

Area:Fujian

Address:Fujian

Website: http://wanlonggroup.miaoyincn.com/

Product details

Quality Wanlong tools makes stone processing easier.

WANLONG DIAMOND TOOLS CO., LTD has been manufacturing diamond tools for 20 years and is one of the leading companies in stone cutting industry in China.

Our mission is to "assist all stone factories in the world to cut stone more freely and efficiently", consequently we have focused our energy on improving our product quality and customer service.

With continuous research & development of our products by an excellent "Technology Solutions" team, WANLONG is now able to manufacture and sell a complete range of tools for cutting, granding and polishing natural stones, like granite, marble, sandstone, travitine, slate, quartz, basalt and other related construction materials. These tools are widely accepted in Chinese domestic market and also popular in Europe, the U. S. A, South Asia, and Middle-Eastern countries, with an export turnover of USD 20 million a year.

WANLONG Diamond Tools Co., Ltd looks forward to establishing a mutually beneficial relationship with all of you.
Diameter
(mm)
Width
(mm)
Height (mm) Length
(mm)
Number of
segment (pcs)
Inner hole of
core (mm)
Thickness of
core (mm)
200 3.2 10,12,15 40 14 50,60 1.8
250 3.2 10,12,15 40 17 50,60 2.2
300 3.2 10,12,15 40 21 50,60 2.2
350 3.2 10,12,15,20 40 24 50,60 2.2
400 3.6 10,12,15,20 40 28 50,60 2.6
450 4 10,12,15,20 40 32 50,60 3
500 4 10,12,15,20 40 36 50,60 3
550 4.6 10,12,15,20 40 40 50,60 3.6
600 4.6 10,12,15,20 40 42 50,60 3.6
700 5 10,12,15,20 40 52 50,60 4
750 5.5 10,12,15,20 40 56 50,60 4.5
800 5.5 10,12,15,20 40 46 50,60 4.5
850 5.5 10,12,15,20 40 50 50,60 4.5
 
Diameter(mm) Steel core(mm) Head size(mm) No. Shape Application
900 5.0 24×7.0/6.2×13(15,20) 64 Z3T/Z3T-M (conical) Granite
1000 5.0 24×7.0/6.2×13(15,20) 70 Z3T/Z3T-M (conical) Granite
1200 5.5 24×7.4/6.6×13(15,20) 80 Z3TZ3T-M (conical) Granite
1400 6.0 24×8.0/7.2×13(15,20) 92 Z3T/Z3T-M (conical) Granite
1400 6.5 24×8.4/7.6×13(15,20) 92 Z3T/Z3T-M (conical) Granite
1600 7.2 24×9.2/8.4×13(15,20) 108 Z3T/Z3T-M (conical) Granite
1800 7.5 24×10/9.2×13(15,20) 120 Z3T/Z3T-M (conical) Granite
2000 8.0 24×11/10×15(20) 128 Z3T/Z3T-M (conical) Granite
2200 9.0 24×11/10×15(20) 132 Z3T/Z3T-M (conical) Granite
2500 9.0 24×12/11×20(30) 140 Z3T/Z3T-M (conical) Granite
2700 9.0 24×12/11×20(30) 140 Z3T/Z3T-M (conical) Granite
3000 9.3 24×13/12×20(30) 160 Z3T/Z3T-M (conical) Granite
3500 9.5 24×13.5/12.5×20(30) 180 Z3T/Z3T-M (conical) Granite
Other specifications are available upon request.